| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.36% As of October 22, 2009 | View Rate Details | Les Bois Credit Union | CD Account |
1.30% As of February 8, 2010 | View Rate Details | Idaho Advantage Credit Union | CD Account |
1.20% As of February 8, 2010 | View Rate Details | Statesman Credit Union | CD Account |
1.05% As of February 24, 2010 | View Rate Details | Desert Sage Credit Union | CD Account |
1.00% As of March 4, 2010 | View Rate Details | Malheur Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Pioneer Credit Union - 6 Month CD Account | 0.50% to 0.30% | Mar 5, 2010 | |
| Malheur Credit Union - 6 Month CD Account | 1.00% to 1.00% | Mar 4, 2010 | |
| Valley Community Credit Union - 6 Month CD Account | 1.40% to 0.75% | Mar 1, 2010 | |
| Boise U S Employees Credit Union - 6 Month CD Account | 1.26% to 1.00% | Mar 1, 2010 | |
| Desert Sage Credit Union - 6 Month CD Account | 1.05% to 1.05% | Feb 24, 2010 | |

